VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,660,657,095 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/14.
Total transferred traffic through VPN is 928,451.41 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,212,941.4 GB  592,384,834
2 Iran (ISLAMIC Republic Of)  98,655,320.6 GB  5,312,883,807
3 Russian Federation  88,343,207.9 GB  1,391,416,337
4 Japan  68,365,150.8 GB  702,257,932
5 United States  53,106,815.2 GB  1,147,532,759
6 Taiwan  50,734,841.4 GB  791,774,730
7 France  46,260,087.8 GB  591,365,899
8 Indonesia  38,563,958.3 GB  892,421,398
9 India  36,102,088.4 GB  772,530,017
10 Viet Nam  29,661,384.7 GB  500,505,136
11 China  29,565,055.6 GB  772,547,560
12 Thailand  19,579,570.6 GB  346,231,107
13 United Arab Emirates  15,678,141.4 GB  517,855,456
14 Hong Kong  14,724,260.5 GB  239,822,516
15 Myanmar  13,060,825.4 GB  224,966,112
16 Philippines  12,912,780.1 GB  317,995,266
17 Malaysia  11,909,654.9 GB  140,706,373
18 Turkmenistan  11,750,736.4 GB  155,052,776
19 Bangladesh  9,486,731.0 GB  387,465,609
20 Ukraine  9,364,498.9 GB  536,001,382
21 Canada  8,114,356.5 GB  84,122,848
22 Saudi Arabia  7,994,780.1 GB  108,813,324
23 Germany  7,881,097.1 GB  246,340,875
24 Turkey  6,749,360.5 GB  98,973,038
25 Singapore  6,685,128.0 GB  409,719,135
26 Iraq  5,669,049.2 GB  224,976,501
27 Australia  5,616,748.7 GB  113,744,435
28 Brazil  5,342,557.1 GB  1,379,815,604
29 United Kingdom  5,261,280.6 GB  128,835,144
30 Lao People's Democratic Republic  4,536,055.9 GB  73,927,163
31 Pakistan  4,395,214.4 GB  104,905,263
32 Nigeria  3,758,031.4 GB  446,766,552
33 Argentina  3,359,412.7 GB  52,717,373
34 Cambodia  3,208,236.2 GB  92,588,603
35 Kenya  3,053,614.7 GB  183,129,612
36 Mexico  2,481,351.8 GB  44,060,583
37 Oman  2,050,856.1 GB  36,723,357
38 Spain  2,023,850.8 GB  22,992,063
39 Netherlands  1,922,748.2 GB  52,222,583
40 Armenia  1,457,615.4 GB  4,886,978
41 Egypt  1,368,912.6 GB  37,669,494
42 Qatar  1,352,120.8 GB  19,065,973
43 Algeria  1,351,887.7 GB  37,084,030
44 Nepal  1,329,348.6 GB  19,710,954
45 Syrian Arab Republic  1,297,801.4 GB  235,579,950
46 Jordan  1,280,344.3 GB  25,385,561
47 Somalia  1,248,932.2 GB  55,122,017
48 Italy  1,235,410.7 GB  15,081,707
49 Kyrgyzstan  1,166,969.6 GB  13,028,400
50 New Zealand  1,137,896.4 GB  15,087,482
51 Sudan  1,107,841.0 GB  40,790,175
52 Macau  1,054,856.1 GB  19,057,020
53 Kazakhstan  1,040,313.5 GB  15,173,128
54 Colombia  1,035,988.0 GB  19,788,524
55 Sweden  1,000,965.2 GB  17,994,310
56 Ghana  957,826.4 GB  56,503,448
57 Cote D'ivoire  951,283.2 GB  11,889,372
58 Austria  930,342.7 GB  14,619,366
59 Venezuela  865,752.8 GB  25,985,627
60 Belarus  835,342.2 GB  21,848,627
61 Chile  825,411.3 GB  14,172,917
62 Romania  790,571.2 GB  14,206,786
63 Peru  775,552.7 GB  10,637,315
64 Ethiopia  754,784.2 GB  39,111,232
65 Mongolia  696,532.0 GB  11,311,919
66 Gabon  690,222.8 GB  5,776,614
67 Libyan Arab Jamahiriya  683,604.3 GB  19,238,154
68 Kuwait  679,046.5 GB  10,436,336
69 Morocco  652,527.7 GB  25,295,914
70 Poland  637,028.4 GB  9,058,322
71 Yemen  599,356.6 GB  20,346,351
72 Azerbaijan  596,079.0 GB  10,535,578
73 Latvia  590,283.2 GB  3,053,545
74 Ecuador  575,458.6 GB  53,681,660
75 Norway  545,168.2 GB  4,727,313
76 Switzerland  520,897.7 GB  37,548,389
77 Palestinian Territory Occupied  500,793.4 GB  12,399,318
78 Belgium  475,759.2 GB  6,450,532
79 South Africa  464,645.1 GB  17,110,587
80 Finland  439,753.5 GB  3,914,204
81 Tanzania United Republic of  427,918.4 GB  10,824,469
82 Afghanistan  426,205.4 GB  15,743,331
83 Israel  406,531.3 GB  9,201,499
84 Uganda  379,573.7 GB  19,219,176
85 Portugal  373,275.4 GB  5,874,359
86 Denmark  331,926.6 GB  3,043,922
87 Lithuania  323,740.2 GB  4,097,591
88 Hungary  323,303.4 GB  4,865,897
89 Czech Republic  321,201.5 GB  4,955,414
90 Georgia  296,615.6 GB  3,554,897
91 Guinea  281,699.3 GB  8,616,389
92 Greece  267,580.8 GB  3,758,569
93 Sri Lanka  260,931.9 GB  6,602,756
94 Bahrain  226,762.0 GB  3,662,052
95 Tunisia  218,168.2 GB  6,082,819
96 Dominican Republic  216,468.0 GB  6,963,732
97 Brunei Darussalam  213,786.0 GB  1,606,334
98 Bulgaria  211,778.7 GB  4,161,011
99 Guatemala  205,564.7 GB  4,409,184
100 Lebanon  203,221.6 GB  9,028,768
101 Uzbekistan  203,187.7 GB  4,124,638
102 Serbia  199,958.3 GB  3,544,532
103 Panama  188,562.1 GB  5,110,853
104 Bolivia  184,938.2 GB  3,243,802
105 Djibouti  163,501.9 GB  4,260,058
106 Paraguay  159,772.8 GB  2,105,836
107 Ireland  137,212.5 GB  2,053,662
108 Slovenia  133,085.2 GB  1,547,025
109 Costa Rica  116,593.8 GB  1,809,029
110 Croatia (LOCAL Name: Hrvatska)  115,571.1 GB  1,155,071
111 Slovakia (SLOVAK Republic)  110,458.9 GB  1,236,847
112 Moldova Republic of  107,434.6 GB  2,752,563
113 Cuba  105,818.4 GB  2,788,002
114 Albania  104,642.7 GB  2,348,045
115 Bosnia and Herzegowina  102,947.5 GB  935,915
116 Mauritius  99,620.3 GB  1,332,425
117 Jamaica  92,478.3 GB  2,102,172
118 Bhutan  81,445.6 GB  1,686,850
119 Estonia  81,439.6 GB  1,070,643
120 Uruguay  79,210.7 GB  1,162,016
121 Luxembourg  61,843.2 GB  1,345,149
122 Honduras  61,471.6 GB  1,415,112
123 Benin  60,794.1 GB  7,047,041
124 Rwanda  60,138.7 GB  1,828,470
125 Antigua and Barbuda  59,400.6 GB  1,625,643
126 Cyprus  55,728.1 GB  7,563,185
127 Togo  53,985.4 GB  1,418,998
128 Maldives  53,165.7 GB  910,187
129 Senegal  53,095.9 GB  1,985,531
130 Guam  51,617.2 GB  986,935
131 Northern Mariana Islands  44,296.2 GB  270,438
132 Trinidad and Tobago  42,286.3 GB  644,008
133 Macedonia  42,114.0 GB  654,450
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,163.1 GB  3,238,700
136 Timor-leste  34,113.4 GB  743,880
137 Mozambique  33,663.5 GB  2,515,574
138 El Salvador  33,461.1 GB  878,514
139 Fiji  29,897.6 GB  825,278
140 Barbados  28,854.4 GB  353,316
141 Madagascar  28,850.4 GB  758,679
142 Nicaragua  27,294.9 GB  527,560
143 Malta  26,915.6 GB  506,703
144 Puerto Rico  26,460.7 GB  688,203
145 Tajikistan  25,692.6 GB  1,222,154
146 Iceland  25,557.3 GB  769,355
147 Namibia  25,351.6 GB  752,144
148 Palau  24,413.7 GB  192,707
149 Reunion  23,762.6 GB  94,761
150 Seychelles  22,523.5 GB  3,426,313
151 Congo The Democratic Republic of The  21,715.1 GB  1,470,787
152 Chad  21,585.1 GB  4,516,651
153 Angola  21,053.5 GB  798,202
154 Mali  18,589.6 GB  1,072,591
155 Burkina Faso  18,465.8 GB  1,581,578
156 Bahamas  17,879.0 GB  347,637
157 Mauritania  17,850.5 GB  536,851
158 Montenegro  17,784.9 GB  372,163
159 Zambia  16,554.7 GB  664,177
160 Zimbabwe  16,143.1 GB  2,285,417
161 Saint Lucia  15,232.2 GB  185,854
162 Guyana  14,400.6 GB  304,146
163 Papua New Guinea  13,441.4 GB  198,375
164 Malawi  13,356.5 GB  192,832
165 Suriname  11,389.1 GB  312,940
166 Samoa  9,891.9 GB  21,534
167 New Caledonia  9,754.2 GB  128,343
168 Haiti  9,361.0 GB  395,551
169 French Polynesia  9,218.5 GB  187,609
170 Belize  9,017.3 GB  517,210
171 Botswana  8,580.5 GB  193,427
172 Gambia  8,554.3 GB  3,638,852
173 Aruba  8,482.9 GB  94,415
174 Saint Vincent and The Grenadines  7,914.4 GB  100,959
175 Curacao  7,086.4 GB  135,101
176 Liberia  6,603.3 GB  552,376
177 Marshall Islands  6,398.9 GB  60,608
178 South Sudan  6,379.6 GB  345,020
179 Vanuatu  5,552.7 GB  278,031
180 Dominica  5,364.2 GB  295,486
181 Martinique  5,354.1 GB  76,641
182 Equatorial Guinea  5,250.1 GB  318,082
183 Congo  4,586.5 GB  124,632
184 Grenada  3,945.6 GB  88,349
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,260.6 GB  75,314
189 Guadeloupe  3,176.2 GB  43,798
190 Cape Verde  3,001.0 GB  137,427
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,904.4 GB  112,043
193 Cayman Islands  2,563.7 GB  58,380
194 Tonga  2,363.7 GB  165,052
195 Swaziland  2,318.1 GB  86,131
196 American Samoa  2,256.7 GB  49,584
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.6 GB  88,680
199 Solomon Islands  1,985.4 GB  77,507
200 Burundi  1,985.3 GB  197,121
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,740.1 GB  21,944
203 Faroe Islands  1,723.2 GB  30,278
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,899
207 Virgin Islands (BRITISH)  1,180.5 GB  34,319
208 Lesotho  1,159.4 GB  56,407
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.0 GB  30,894
212 Tuvalu  588.6 GB  14,937
213 Bonaire  575.2 GB  9,853
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.0 GB  12,001
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,447
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  88.4 GB  1,755
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4